"Mana" | ||||||
image not to scale |
||||||
Energy Storage Device | ||||||
Again, more is better. This unit is simply a 20% upgrade in capacity to T&P's Mantra, at a small price in mass, efficiency and credits. |
Production Center(s): | Solrain Core Solrain Wake Solrain Cornea |
||
CodeName: | Mana | ||
Classification: | Energy Storage Device | ||
Manufacturer: | T&P Systems | ||
TechLevel: | 7 | ||
Size(ucs): | 1 | ||
Mass(kg): | 1,310 | ||
Efficiency: | 87 | ||
Capacity(J): | 1,440.0 K | ||
Required Components: |
Aluminum Lithium Magnesium Chemicals Synthetics |