| Item | Prod | # | Price | Pays better at | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Adventa | | 7 | 231 825 | | | | | | | | | | | | | | | | | | | | | |
| Alpaa | | 79 | 733 833 | | | | | | | | | | | | | | | | | | | | | |
| Aluminum | | 50 | 4 125 | | | | | | | | | | | | | | | | | | | | | |
| Ammunition | | 30 | 12 360 | | | | | | | | | | | | | | | | | | | | | |
| Antiflux | | 65 | 213 306 | | | | | | | | | | | | | | | | | | | | | |
| Antimony | | 156 | 44 299 | | | | | | | | | | | | | | | | | | | | | |
| BCU-QUAN | | 3 | 10 147 | | | | | | | | | | | | | | | | | | | | | |
| BCU-SOL | | 14 | 10 146 | | | | | | | | | | | | | | | | | | | | | |
| Banker | | 14 | 63 667 | | | | | | | | | | | | | | | | | | | | | |
| Barium | | 9 | 11 739 | Octavius Great Pillars: 13 910 (41)
Octavius Outpost: 13 903 (5)
Hyperial: 13 902 (46) | | | | | | | | | | | | | | | | | | | | |
| Barrak | | 38 | 699 194 | | | | | | | | | | | | | | | | | | | | | |
| Beholder | | 2 | 37 239 | | | | | | | | | | | | | | | | | | | | | |
| Boron | | 100 | 14 289 | Solrain Cornea: 16 619 ( )
Solrain Wake: 16 591 ( )
Amananth: 16 573 (40)
Quantar Core: 16 562 ( )
Quantar Corridor: 16 527 (358)
Octavius Core: 16 383 (428) | | | | | | | | | | | | | | | | | | | | |
| Broker | | 4 | 12 728 | | | | | | | | | | | | | | | | | | | | | |
| BuildKit - 4 | | 3 | 40 000 000 | | | | | | | | | | | | | | | | | | | | | |
| BuildKit - 8 | | 3 | 90 000 000 | | | | | | | | | | | | | | | | | | | | | |
| Bullseye | | 20 | 3 966 | | | | | | | | | | | | | | | | | | | | | |
| Burn | | 17 | 268 681 | | | | | | | | | | | | | | | | | | | | | |
| Burn Mk II | | 11 | 437 395 | | | | | | | | | | | | | | | | | | | | | |
| Calefactor | | 2 | 29 018 | | | | | | | | | | | | | | | | | | | | | |
| Canopy | | 1 | 126 458 | | | | | | | | | | | | | | | | | | | | | |
| Carbon | * | 247 | 2 439 | Solrain Wake: 3 628 ( )
Octavius Great Pillars: 3 627 ( )
Quantar Corridor: 3 627 ( )
Solrain Cornea: 3 626 (173)
Hyperial: 3 625 (38)
Octavius Core: 3 620 (119)
Quantar TriPoint: 3 577 (18)
Quantar Core: 3 574 (105) | | | | | | | | | | | | | | | | | | | | |
| Cardoia | | 8 | 55 715 | | | | | | | | | | | | | | | | | | | | | |
| Carrier | | 6 | 70 179 | | | | | | | | | | | | | | | | | | | | | |
| Cascade | | 88 | 370 844 | | | | | | | | | | | | | | | | | | | | | |
| Centerfuge Mk. III | | 3 | 238 501 | | | | | | | | | | | | | | | | | | | | | |
| Cesium | | 11 | 47 639 | Amananth: 52 989 (204)
Quantar Core: 52 811 (398)
Quantar Corridor: 52 764 (470) | | | | | | | | | | | | | | | | | | | | |
| Chime | | 23 | 25 077 | | | | | | | | | | | | | | | | | | | | | |
| Chromium | | 28 | 9 399 | Octavius Core: 11 897 ( )
Octavius Great Pillars: 11 891 ( )
Solrain Core: 11 887 ( ) | | | | | | | | | | | | | | | | | | | | |
| Clarifier | | 11 | 49 072 | | | | | | | | | | | | | | | | | | | | | |
| Collector | | 12 | 394 934 | | | | | | | | | | | | | | | | | | | | | |
| Composites | | 69 | 21 395 | | | | | | | | | | | | | | | | | | | | | |
| Contender XPR | | 58 | 178 825 | | | | | | | | | | | | | | | | | | | | | |
| Copper | | 12 | 2 219 | Solrain Core: 4 234 ( )
Octavius Core: 4 229 (80)
Quantar Corridor: 4 225 (329)
Octavius Great Pillars: 4 224 (333)
Quantar TriPoint: 4 223 ( )
Solrain Cornea: 4 221 (404)
Amananth: 4 219 (418)
Octavius Outpost: 4 176 (170) | | | | | | | | | | | | | | | | | | | | |
| Creeper | | 1 | 44 736 | | | | | | | | | | | | | | | | | | | | | |
| Cutlass | | 214 | 22 925 | | | | | | | | | | | | | | | | | | | | | |
| Dealer | | 4 | 27 396 | | | | | | | | | | | | | | | | | | | | | |
| Deceptor | | 4 | 29 199 | | | | | | | | | | | | | | | | | | | | | |
| DeepRadar | | 14 | 88 692 | | | | | | | | | | | | | | | | | | | | | |
| Deepol | | 166 | 1 227 463 | | | | | | | | | | | | | | | | | | | | | |
| Defier | | 5 | 274 046 | | | | | | | | | | | | | | | | | | | | | |
| Distorter | | 7 | 27 771 | | | | | | | | | | | | | | | | | | | | | |
| Docking Computer | | 35 | 6 064 | | | | | | | | | | | | | | | | | | | | | |
| Doorbell | | 139 | 57 500 | | | | | | | | | | | | | | | | | | | | | |
| Dream | | 32 | 801 168 | | | | | | | | | | | | | | | | | | | | | |
| DropTank | | 89 | 18 000 | | | | | | | | | | | | | | | | | | | | | |
| Duelist | | 166 | 5 521 | | | | | | | | | | | | | | | | | | | | | |
| Echo | | 11 | 72 894 | | | | | | | | | | | | | | | | | | | | | |
| Electronics | | 359 | 26 749 | Amananth: 30 087 ( )
Quantar Corridor: 30 077 ( )
Hyperial: 30 061 (78)
Quantar TriPoint: 30 059 ( )
Octavius Core: 30 051 ( )
Octavius Great Pillars: 30 048 (6)
Octavius Outpost: 30 043 ( )
Quantar Core: 30 025 (68)
Solrain Cornea: 29 951 (262)
Solrain Wake: 29 895 (358) | | | | | | | | | | | | | | | | | | | | |
| Erbium | | 26 | 26 579 | Octavius Great Pillars: 30 768 (322)
Quantar TriPoint: 30 732 (438)
Amananth: 30 704 (493) | | | | | | | | | | | | | | | | | | | | |
| Excavator | | 17 | 7 495 | | | | | | | | | | | | | | | | | | | | | |
| Explosives | | 249 | 30 669 | Solrain Cornea: 34 886 ( )
Solrain Core: 34 872 ( )
Quantar Core: 34 861 ( )
Quantar TriPoint: 34 844 ( )
Octavius Core: 34 830 ( )
Solrain Wake: 34 807 (150)
Hyperial: 34 663 (390) | | | | | | | | | | | | | | | | | | | | |
| FeatherFire | | 79 | 233 280 | | | | | | | | | | | | | | | | | | | | | |
| Financier | | 6 | 111 163 | | | | | | | | | | | | | | | | | | | | | |
| Financier MkII | | 6 | 175 542 | | | | | | | | | | | | | | | | | | | | | |
| Flail | | 15 | 1 595 302 | | | | | | | | | | | | | | | | | | | | | |
| FlashFire | | 306 | 12 226 | | | | | | | | | | | | | | | | | | | | | |
| Fuel Cells | | 499 | 57 319 | Octavius Great Pillars: 63 675 ( )
Octavius Outpost: 63 651 (46)
Solrain Core: 63 610 (51)
Octavius Core: 63 570 (86)
Solrain Wake: 63 526 (89)
Hyperial: 63 411 (268)
Solrain Cornea: 63 297 (393)
Quantar TriPoint: 63 225 (454)
Quantar Core: 63 184 (492) | | | | | | | | | | | | | | | | | | | | |
| FuelScoop | | 28 | 33 742 | | | | | | | | | | | | | | | | | | | | | |
| Gatherer | | 2 | 15 176 | | | | | | | | | | | | | | | | | | | | | |
| Germ | | 48 | 29 994 | | | | | | | | | | | | | | | | | | | | | |
| Germanium | | 3 | 10 219 | Solrain Core: 12 522 (63)
Amananth: 12 515 (90)
Solrain Wake: 12 512 (95)
Octavius Great Pillars: 12 495 ( )
Quantar Corridor: 12 492 (268)
Octavius Core: 12 484 ( )
Octavius Outpost: 12 467 (89) | | | | | | | | | | | | | | | | | | | | |
| Gold | | 67 | 30 609 | Octavius Outpost: 36 731 (83)
Solrain Core: 36 722 (202)
Amananth: 36 700 (123) | | | | | | | | | | | | | | | | | | | | |
| Guardian | | 28 | 10 194 376 | | | | | | | | | | | | | | | | | | | | | |
| Hammer | | 20 | 49 023 | | | | | | | | | | | | | | | | | | | | | |
| Harvester | | 10 | 170 542 | | | | | | | | | | | | | | | | | | | | | |
| Hatchet | | 41 | 41 846 | | | | | | | | | | | | | | | | | | | | | |
| Haven | | 97 | 320 120 | | | | | | | | | | | | | | | | | | | | | |
| Hawkeye | | 2 | 5 608 | | | | | | | | | | | | | | | | | | | | | |
| Helium | * | | 15 622 | | | | | | | | | | | | | | | | | | | | | |
| Himelea | | 10 | 23 660 | | | | | | | | | | | | | | | | | | | | | |
| Hitman | | 43 | 1 031 832 | | | | | | | | | | | | | | | | | | | | | |
| Impeler | | 26 | 123 972 | | | | | | | | | | | | | | | | | | | | | |
| InSight | | 177 | 16 639 | | | | | | | | | | | | | | | | | | | | | |
| Indium | | 32 | 22 149 | Amananth: 25 760 (426)
Quantar Corridor: 25 725 (428)
Quantar Core: 25 692 (407) | | | | | | | | | | | | | | | | | | | | |
| Injustice | | 28 | 244 966 | | | | | | | | | | | | | | | | | | | | | |
| Instigator | | 82 | 1 711 652 | | | | | | | | | | | | | | | | | | | | | |
| Iridium | | 2 | 14 129 | Solrain Cornea: 19 076 ( )
Quantar Core: 19 074 (29)
Solrain Wake: 19 067 (51)
Quantar Corridor: 19 065 (50) | | | | | | | | | | | | | | | | | | | | |
| Ivy | | 1 | 75 275 | | | | | | | | | | | | | | | | | | | | | |
| Jar | | 3 | 15 278 | | | | | | | | | | | | | | | | | | | | | |
| Jug | | 7 | 21 723 | | | | | | | | | | | | | | | | | | | | | |
| Kataka | | 17 | 33 656 | | | | | | | | | | | | | | | | | | | | | |
| Keytso | | 12 | 190 658 | | | | | | | | | | | | | | | | | | | | | |
| Lance | | 3 | 33 903 | | | | | | | | | | | | | | | | | | | | | |
| Landlord | | 4 | 59 348 | | | | | | | | | | | | | | | | | | | | | |
| Lastlight | | 4 | 30 088 | | | | | | | | | | | | | | | | | | | | | |
| Lifeline | | 2 | 34 485 | | | | | | | | | | | | | | | | | | | | | |
| Long Sword | | 13 | 30 375 | | | | | | | | | | | | | | | | | | | | | |
| ML Amplifier | | 8 | 40 280 | | | | | | | | | | | | | | | | | | | | | |
| Makk | | 2 | 485 304 | | | | | | | | | | | | | | | | | | | | | |
| Mana | | 6 | 27 568 | | | | | | | | | | | | | | | | | | | | | |
| Mantra | | 1 | 9 862 | | | | | | | | | | | | | | | | | | | | | |
| Maul | | 11 | 112 120 | | | | | | | | | | | | | | | | | | | | | |
| Medical Supplies | | 84 | 19 350 | | | | | | | | | | | | | | | | | | | | | |
| Mortar | | 36 | 588 596 | | | | | | | | | | | | | | | | | | | | | |
| Needle | | 1 | 25 213 | | | | | | | | | | | | | | | | | | | | | |
| Night Watchman | | 58 | 72 116 | | | | | | | | | | | | | | | | | | | | | |
| NockNock | | 9 | 9 209 | | | | | | | | | | | | | | | | | | | | | |
| Nova Mk. I | | 119 | 2 536 954 | | | | | | | | | | | | | | | | | | | | | |
| Nubbler | | 19 | 152 991 | | | | | | | | | | | | | | | | | | | | | |
| Optima | | 49 | 5 602 | | | | | | | | | | | | | | | | | | | | | |
| PWD100 | | 1 | 317 605 | | | | | | | | | | | | | | | | | | | | | |
| Peeler | | 27 | 168 721 | | | | | | | | | | | | | | | | | | | | | |
| Pint | | 20 | 472 267 | | | | | | | | | | | | | | | | | | | | | |
| Platinum | | 1 | 45 909 | Quantar Corridor: 53 486 (497) | | | | | | | | | | | | | | | | | | | | |
| Pod | | 1 | 11 790 | | | | | | | | | | | | | | | | | | | | | |
| Prayer | | 2 | 176 594 | | | | | | | | | | | | | | | | | | | | | |
| Propulser | | 6 | 134 829 | | | | | | | | | | | | | | | | | | | | | |
| Prospector | | 94 | 155 111 | | | | | | | | | | | | | | | | | | | | | |
| Purgatory | | 176 | 19 608 | | | | | | | | | | | | | | | | | | | | | |
| Pusher | | 4 | 27 569 | | | | | | | | | | | | | | | | | | | | | |
| Radium | | 54 | 23 819 | | | | | | | | | | | | | | | | | | | | | |
| Rake | | 1 | 40 768 | | | | | | | | | | | | | | | | | | | | | |
| Rasp | | 12 | 149 895 | | | | | | | | | | | | | | | | | | | | | |
| Reaper | | 9 | 506 907 | | | | | | | | | | | | | | | | | | | | | |
| Resistor | | 7 | 78 030 | | | | | | | | | | | | | | | | | | | | | |
| Respect | | 30 | 99 161 | | | | | | | | | | | | | | | | | | | | | |
| Rocky | | 124 | 155 860 | | | | | | | | | | | | | | | | | | | | | |
| Rotacol | | 23 | 11 009 | | | | | | | | | | | | | | | | | | | | | |
| Rush | | 25 | 530 233 | | | | | | | | | | | | | | | | | | | | | |
| ScrewDriver | | 81 | 27 664 | | | | | | | | | | | | | | | | | | | | | |
| Seed | | 17 | 10 521 | | | | | | | | | | | | | | | | | | | | | |
| Senator | | 4 | 136 545 | | | | | | | | | | | | | | | | | | | | | |
| Sentinel | | 1 | 93 216 | | | | | | | | | | | | | | | | | | | | | |
| Sentry | | 1 | 22 245 | | | | | | | | | | | | | | | | | | | | | |
| Serializer | | 505 | 985 571 | | | | | | | | | | | | | | | | | | | | | |
| Shard | | 8 | 354 644 | | | | | | | | | | | | | | | | | | | | | |
| Shark | | 1 | 109 638 | | | | | | | | | | | | | | | | | | | | | |
| Shelter | | 2 | 430 995 | | | | | | | | | | | | | | | | | | | | | |
| Shepherd | | 2 | 178 879 | | | | | | | | | | | | | | | | | | | | | |
| Shroud | | 5 | 453 825 | | | | | | | | | | | | | | | | | | | | | |
| Silicon | * | | 1 319 | Solrain Wake: 2 360 ( )
Octavius Great Pillars: 2 359 ( )
Quantar TriPoint: 2 359 ( )
Solrain Core: 2 359 ( )
Amananth: 2 359 ( )
Quantar Core: 2 358 (12)
Quantar Corridor: 2 356 (11)
Octavius Core: 2 353 (403) | | | | | | | | | | | | | | | | | | | | |
| Silver | | 3 | 10 799 | Solrain Wake: 13 834 (169)
Amananth: 13 833 (10)
Solrain Core: 13 817 (308)
Octavius Great Pillars: 13 815 (291)
Quantar Corridor: 13 786 (463)
Octavius Outpost: 13 755 (411)
Octavius Core: 13 754 (463) | | | | | | | | | | | | | | | | | | | | |
| Sirrus | | 34 | 24 756 | | | | | | | | | | | | | | | | | | | | | |
| Sledge | | 2 | 19 744 | | | | | | | | | | | | | | | | | | | | | |
| Smacker | | 1 | 4 772 | | | | | | | | | | | | | | | | | | | | | |
| Spitfire | | 63 | 188 908 | | | | | | | | | | | | | | | | | | | | | |
| Spore | | 6 | 52 659 | | | | | | | | | | | | | | | | | | | | | |
| Sport | | 72 | 375 057 | | | | | | | | | | | | | | | | | | | | | |
| Sport LP | | 229 | 264 505 | | | | | | | | | | | | | | | | | | | | | |
| Stiletto | | 3 | 27 769 | | | | | | | | | | | | | | | | | | | | | |
| Summoner | | 5 | 233 874 | | | | | | | | | | | | | | | | | | | | | |
| TRIC-1 | | 22 | 856 778 | | | | | | | | | | | | | | | | | | | | | |
| TRIP-1 | | 30 | 2 106 400 | | | | | | | | | | | | | | | | | | | | | |
| Tank | | 10 | 13 829 | | | | | | | | | | | | | | | | | | | | | |
| Thorn | | 71 | 118 998 | | | | | | | | | | | | | | | | | | | | | |
| Titanium | | 76 | 3 909 | Solrain Wake: 5 497 (85)
Solrain Core: 5 494 (98)
Quantar Core: 5 492 (96)
Solrain Cornea: 5 492 (211)
Quantar TriPoint: 5 490 (106)
Quantar Corridor: 5 489 (245)
Octavius Core: 5 475 (426)
Hyperial: 5 433 ( )
Octavius Great Pillars: 5 428 (433) | | | | | | | | | | | | | | | | | | | | |
| Travant Plus | | 2 | 66 278 | | | | | | | | | | | | | | | | | | | | | |
| Uranium | | 28 | 11 909 | Octavius Great Pillars: 16 191 ( )
Solrain Cornea: 16 187 ( )
Octavius Core: 16 118 (491)
Solrain Wake: 16 115 (482)
Hyperial: 16 114 (492) | | | | | | | | | | | | | | | | | | | | |
| Utterance | | 80 | 432 116 | | | | | | | | | | | | | | | | | | | | | |
| V.A.P.O.R. | | 30 | 221 161 | | | | | | | | | | | | | | | | | | | | | |
| VTC I | | 1 | 2 997 | | | | | | | | | | | | | | | | | | | | | |
| Vanadium | | 4 | 26 229 | Octavius Core: 30 125 (62)
Solrain Core: 30 074 (181)
Octavius Great Pillars: 30 063 (171) | | | | | | | | | | | | | | | | | | | | |
| Vantage | | 8 | 529 369 | | | | | | | | | | | | | | | | | | | | | |
| Vector | | 15 | 1 234 531 | | | | | | | | | | | | | | | | | | | | | |
| Vine | | 20 | 22 044 | | | | | | | | | | | | | | | | | | | | | |
| Warden | | 1 | 1 014 922 | | | | | | | | | | | | | | | | | | | | | |
| Whistle | | 99 | 1 025 354 | | | | | | | | | | | | | | | | | | | | | |
| Witness | | 1 | 5 608 | | | | | | | | | | | | | | | | | | | | | |
| Xenon | * | 331 | 19 999 | Quantar Core: 23 224 (278)
Octavius Outpost: 23 198 (495)
Quantar TriPoint: 23 197 (475) | | | | | | | | | | | | | | | | | | | | |