|
Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
| Chemicals | Carbon | Lithium | Nitrogen | Phosphorous | Water | Zinc | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
| Octavius Core | | 437 | 16 314 | | 128 | 3 616 | | 91 | 12 559 | | | 6 858 | | | 14 770 | | | 1 832 | | | 8 006 | | | | | | | | | | | | | | | | | | | | |
| Octavius Great Pillars | * | 225 | 14 290 | | | 3 623 | | 350 | 14 294 | | | 6 862 | | 110 | 16 932 | | | 1 831 | | 41 | 8 006 | | | | | | | | | | | | | | | | | | | | |
| Octavius Outpost | | 54 | 16 321 | | 303 | 2 502 | | 355 | 13 983 | | 68 | 6 867 | | 11 | 14 770 | | | 1 708 | | 178 | 5 870 | | | | | | | | | | | | | | | | | | | | |
| Octavius SDS | | 158 | 14 289 | | | 2 439 | | 1 | 12 499 | | | 5 559 | | | 14 769 | | | 1 709 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
| |
| Quantar Core | | | 14 346 | | 103 | 3 529 | | 1 | 12 556 | | 2 | 6 875 | | | 14 769 | | 384 | 1 832 | | 28 | 5 931 | | | | | | | | | | | | | | | | | | | | |
| Quantar Corridor | * | 295 | 14 290 | | 100 | 3 625 | | 417 | 14 350 | | 130 | 6 872 | | | 17 004 | | | 1 832 | | 475 | 7 996 | -1 | | -1 | | -1 | -1 | | -1 | | -1 | -1 | | -1 | | -1 | | -1 | | -1 | |
| Quantar TriPoint | | 299 | 14 351 | | 10 | 3 531 | | 499 | 12 561 | | 447 | 6 850 | | 1 | 14 770 | | | 1 832 | | 81 | 5 877 | | | | | | | | | | | | | | | | | | | | |
| Quantar SDS | | | 14 289 | | | 2 439 | | | 12 499 | | | 5 559 | | | 14 769 | | | 1 709 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
| |
| Solrain Core | | 113 | 14 351 | | 47 | 2 440 | | 141 | 12 561 | | | 5 560 | | | 14 769 | | | 1 832 | | 289 | 8 003 | | | | | | | | | | | | | | | | | | | | |
| Solrain Cornea | * | 164 | 14 290 | | 382 | 3 627 | | 175 | 14 365 | | 87 | 6 876 | | 439 | 16 885 | | | 1 832 | | 159 | 8 003 | | | | | | | | | | | | | | | | | | | | |
| Solrain Wake | | 69 | 16 376 | | 61 | 3 625 | | 150 | 14 382 | | 1 | 5 560 | | | 14 770 | | | 1 708 | | 58 | 5 870 | | | | | | | | | | | | | | | | | | | | |
| Solrain SDS | | | 14 289 | | | 2 439 | | 1 | 12 499 | | 1 | 5 559 | | 1 | 14 769 | | | 1 709 | | 6 | 5 869 | | | | | | | | | | | | | | | | | | | | |
| |
| Amananth | | 42 | 16 268 | | 4 | 2 439 | | | 12 502 | | | 5 559 | | | 16 964 | | 156 | 1 252 | | 322 | 5 869 | | | | | | | | | | | | | | | | | | | | |
| Hyperial | | | 14 290 | | 59 | 3 621 | | 13 | 14 398 | | | 6 860 | | 97 | 16 936 | | | 1 832 | | 11 | 8 000 | | | | | | | | | | | | | | | | | | | | |
| |
| Evening's End | | | 14 289 | | 24 | 2 439 | | | 12 499 | | 1 | 5 559 | | 66 | 14 769 | | 3 | 1 248 | | 23 | 5 869 | | | | | | | | | | | | | | | | | | | | |
| GBS | | | 14 290 | | | 2 439 | | | 12 499 | * | | 5 559 | | | 14 769 | * | 140 | 1 000 | | 109 | 5 869 | | | | | | | | | | | | | | | | | | | | |
| Klatsches Hold | | | 14 289 | * | | 2 439 | | | 12 499 | | | 5 559 | | | 14 769 | | | 1 708 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
| Lothar's Landing | | | 14 289 | | | 2 439 | | | 12 499 | * | | 5 559 | * | | 14 769 | | | 1 708 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|