|
Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
| Electronics | Aluminum | Copper | Gold | Palladium | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
| Octavius Core | | | 30 051 | | 60 | 4 187 | | 80 | 4 229 | | | 30 612 | | 288 | 36 370 | | 403 | 2 353 | * | | 38 521 | | | | | | | | | | | | | | | | | | | | |
| Octavius Great Pillars | | 6 | 30 048 | | 116 | 4 185 | | 333 | 4 224 | | | 30 612 | | 76 | 42 075 | | | 2 359 | | | 38 528 | | | | | | | | | | | | | | | | | | | | |
| Octavius Outpost | | | 30 043 | | 193 | 4 187 | | 170 | 4 176 | | 83 | 36 731 | | 5 | 36 370 | | 315 | 1 320 | | | 33 890 | | | | | | | | | | | | | | | | | | | | |
| Octavius SDS | | | 26 749 | | 3 | 2 939 | | | 2 219 | | 149 | 30 609 | | 1 | 36 369 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Quantar Core | | 68 | 30 025 | | 298 | 4 188 | | | 2 230 | | 233 | 30 609 | | 31 | 36 369 | | 12 | 2 358 | | 285 | 38 399 | | | | | | | | | | | | | | | | | | | | |
| Quantar Corridor | | | 30 077 | | 103 | 4 189 | | 329 | 4 225 | | 155 | 30 609 | | 163 | 42 018 | | 11 | 2 356 | * | 381 | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Quantar TriPoint | | | 30 059 | | 122 | 2 940 | | | 4 223 | | 496 | 30 609 | | 152 | 36 369 | | | 2 359 | | | 38 564 | | | | | | | | | | | | | | | | | | | | |
| Quantar SDS | | | 26 749 | | 21 | 2 939 | | 14 | 2 219 | | 66 | 30 609 | | 6 | 36 369 | | 16 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Solrain Core | * | 98 | 26 812 | | | 4 190 | | | 4 234 | | 202 | 36 722 | | 106 | 42 094 | | | 2 359 | | 195 | 38 411 | | | | | | | | | | | | | | | | | | | | |
| Solrain Cornea | | 262 | 29 951 | | | 4 193 | | 404 | 4 221 | | 8 | 30 609 | | | 36 379 | | | 1 320 | | | 38 576 | | | | | | | | | | | | | | | | | | | | |
| Solrain Wake | | 358 | 29 895 | | | 4 192 | | 18 | 2 220 | | | 30 609 | | | 42 173 | | | 2 360 | | | 38 578 | | | -1 | | | | -1 | | | -1 | | | | -1 | | | | -1 | | |
| Solrain SDS | | 262 | 26 749 | | | 2 939 | | | 2 219 | | | 30 609 | | | 36 369 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Amananth | * | | 30 087 | | | 2 940 | | 418 | 4 219 | | 123 | 36 700 | | 4 | 36 370 | | | 2 359 | | | 38 544 | | | | | | | | | | | | | | | | | | | | |
| Hyperial | | 78 | 30 061 | | | 4 125 | | | 2 230 | | | 30 609 | | | 36 369 | | 10 | 1 319 | | | 38 564 | | | | | | | | | | | | | | | | | | | | |
| |
| Evening's End | | | 26 749 | | | 2 939 | | 29 | 2 219 | | | 30 609 | | | 36 369 | | 58 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| GBS | | 66 | 26 750 | | 46 | 2 940 | | 52 | 2 219 | | 11 | 30 609 | | | 36 369 | | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Klatsches Hold | | 359 | 26 749 | | 50 | 4 125 | | 12 | 2 219 | | 67 | 30 609 | | | 36 369 | * | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| Lothar's Landing | | 149 | 26 750 | | | 2 939 | | | 2 219 | | | 30 609 | | 100 | 36 369 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|