Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
Fuel_Cells | Cobalt | Gallium | Magnesium | Phosphorous | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | | 151 | 63 479 | | 327 | 9 587 | | 380 | 5 870 | | 127 | 37 408 | | 379 | 14 770 | | 495 | 2 353 | * | 495 | 33 942 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | | | 63 620 | | 312 | 12 174 | | 132 | 5 870 | | | 37 403 | | 246 | 16 914 | | | 2 358 | | | 38 478 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | 34 | 63 623 | | 498 | 12 181 | | 500 | 5 870 | | 120 | 37 447 | | 244 | 14 770 | | 505 | 1 320 | | | 38 468 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 57 319 | | 169 | 9 529 | | 136 | 5 869 | | 1 | 33 329 | | 419 | 14 769 | | 497 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | 413 | 63 273 | | 140 | 9 530 | | 109 | 7 834 | | 106 | 33 387 | | 21 | 14 769 | | 496 | 2 355 | | 180 | 38 523 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | * | | 57 320 | | 495 | 12 198 | | | 7 838 | | 204 | 37 331 | | 31 | 17 013 | | 354 | 2 353 | * | 289 | 33 880 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | * | 345 | 63 244 | | 494 | 9 530 | | 484 | 7 828 | | 389 | 37 298 | | 93 | 14 770 | | 508 | 2 357 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 57 319 | | 200 | 9 529 | | 105 | 5 869 | | | 33 329 | | 495 | 14 769 | | 502 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | | | 57 357 | | 79 | 9 530 | | 90 | 5 870 | | 83 | 37 407 | | 21 | 14 769 | | 129 | 2 357 | | | 38 490 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | | 157 | 63 475 | | 350 | 12 233 | | 117 | 5 870 | | 140 | 37 304 | | 464 | 16 885 | | 164 | 1 320 | | | 38 568 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | | | 63 630 | | 24 | 9 530 | | 86 | 5 870 | | 58 | 37 401 | | 5 | 14 770 | | 369 | 2 359 | | | 38 571 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 57 319 | | 232 | 9 529 | | 31 | 5 869 | | 2 | 33 329 | | 52 | 14 769 | | 208 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | | | 57 319 | | 88 | 9 530 | | 111 | 5 869 | | | 33 329 | | 327 | 16 929 | | | 2 358 | | | 38 508 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | 19 | 63 636 | | 43 | 9 539 | | 196 | 5 869 | | | 33 339 | | 497 | 16 960 | | 161 | 1 319 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | | 57 319 | | 1 | 9 529 | | | 5 869 | | | 33 329 | | 57 | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 57 319 | | 38 | 9 530 | | 7 | 5 869 | | | 33 329 | | | 14 769 | | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | | 57 319 | | 1 | 9 529 | | | 5 869 | | | 33 329 | | 496 | 14 769 | * | 16 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 57 319 | | | 9 529 | | 1 | 5 869 | | | 33 329 | * | 66 | 14 769 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|